Azco Biotech, Inc
Solutions for Nucleic Acid Synthesis and Detection
Azco provides columns and synthesis supports for a variety of instruments in many different scales.
For the Dr. Oligo 96/192, ABI 3900 or Mermaid the columns offered include:
| Catalogue # | Name | Catalogue # | Name |
| 19-6805-XX | T 50nMole Column | 19-6815-XX | dG 50nMole Column |
| 19-6825-XX | dA 50nMole Column | 19-6835-XX | dC 50nMole Column |
19-6802-XX | T 200nMole Column | 19-6812-XX | dG 200nMole Column |
19-6822-XX | dA 200nMole Column | 19-6832-XX | dC 200nMole Column |
19-6801-XX | T 1.0 µMole Column | 19-6811-XX | dG 1.0 µMole Column |
19-6821-XX | dA 1.0 µMole Column | 19-6831-XX | dC 1.0 µMole Column |
For the ABI (Perseptive) Expedite, ABI 39X or ABI 3400 synthesizers:
Catalogue # | Name | Catalogue # | Name |
19-7804-XX | T 40nMole Column | 19-7814-XX | dG 40nMole Column |
19-7824-XX | dA 40nMole Column | 19-7834-XX | dC 40nMole Column |
19-7802-XX | T 200nMole Long Column | 19-7812-XX | dG 200nMole Long Column |
19-7822-XX | dA 200nMole Long Column | 19-7832-XX | dC 200nMole Long Column |
19-7801-XX | T 1.0 µMole Long Column | 19-7811-XX | dG 1.0 µMole Long Column |
19-7821-XX | dA 1.0 µMole Long Column | 19-7831-XX | dC 1.0 µMole Long Column |
For the ABI (Perseptive) Expedite, ABI 39X or ABI 3400 synthesizers (cont.):
Catalogue # | Name | Catalogue # | Name |
19-7800-XX | T 10.0 µMole Column | 19-7810-XX | dG 10.0 µMole Column |
19-7820-XX | dA 10.0 µMole Column | 19-7830-XX | dC 10.0 µMole Column |
19-7805-XX | T 15.0 µMole Column | 19-7815-XX | dG 15.0 µMole Column |
19-7825-XX | dA 15.0 µMole Column | 19-7835-XX | dC 15.0 µMole Column |
For the ABI 3948 Synthesizer
Catalogue # | Name | Catalogue # | Name |
19-3900-XX | T 0.1 µMole Column | 19-3910-XX | dG 0.1 µMole Column |
19-3920-XX | dA 0.1 µMole Column | 19-3930-XX | dC 0.1 µMole Column |
RNA Columns for the Azco Dr. Oligo 192, BioAutomation Mermaid or ABI Model 3900 synthesizers:
| Catalogue # | Name | Catalogue # | Name |
| 19-1805-XX | rU 50nMole Column | 19-1815-XX | rG 50nMole Column |
| 19-1825-XX | rA 50nMole Column | 19-1835-XX | rC 50nMole Column |
19-1802-XX | rU 200nMole Column | 19-1812-XX | rG 200nMole Column |
19-1822-XX | rA 200nMole Column | 19-1832-XX | rC 200nMole Column |
19-1801-XX | rU 1.0 µMole Column | 19-1811-XX | rG 1.0 µMole Column |
19-1821-XX | rA 1.0 µMole Column | 19-1831-XX | rC 1.0 µMole Column |
RNA Columns for the ABI (Perseptive) Expedite, ABI 39X or ABI 3400 synthesizers:
Catalogue # | Name | Catalogue # | Name |
19-2804-XX | rU 40nMole Column | 19-2814-XX | rG 40nMole Column |
19-2824-XX | rA 40nMole Column | 19-2834-XX | rC 40nMole Column |
19-2802-XX | rU 200nMole Long Column | 19-2812-XX | rG 200nMole Long Column |
19-2822-XX | rA 200nMole Long Column | 19-2832-XX | rC 200nMole Long Column |
19-2801-XX | rU 1.0 µMole Long Column | 19-2811-XX | rG 1.0 µMole Long Column |
19-2821-XX | rA 1.0 µMole Long Column | 19-2831-XX | rC 1.0 µMole Long Column |
These columns are available in pack sizes to meet your needs:
XX | Size |
86 | 10 Pack |
90 | 100 Pack |
| XX | Size |
| 86 | 10 Pack |
| 90 | 100 Pack |
95 | 1000 Pack |
Azco als offers bulk supports for use in your high throughput synthesizer or large scale synthesizer. These supports are offered in gram and larger quantities.
Catalogue # | Name | Catalogue # | Name |
19-9005-XX | T 500Å CPG | 19-9015-XX | dG 500Å CPG |
19-9025-XX | dA 500Å CPG | 19-9035-XX | dC 500Å CPG |
19-9001-XX | T 1000Å CPG | 19-9011-XX | dG 1000Å CPG |
19-9021-XX | dA 1000Å CPG | 19-9031-XX | dC 1000Å CPG |
19-9002-XX | T 2000Å CPG | 19-9012-XX | dG 2000Å CPG |
19-9022-XX | dA 2000Å CPG | 19-9032-XX | dC 2000Å CPG |
New Bulk CPG for RNA Synthesis: